General Specifications
| Parameter | Specification |
| Frequency Range | VHF: 136–174MHz245–245.9875MHz (220–260MHz)UHF: 400–490MHz |
| Channel Capacity | 200 channels |
| Channel Spacing | 25KHz (Wideband) / 20K (Middleband) / 12.5K (Narrowband) |
| PLL Step | 5KHz, 6.25KHz, 8.33KHz, 10KHz, 12.5KHz, 15KHz, 20KHz, 25KHz, 30KHz, 50KHz |
| Operating Voltage | 24V DC ± 15% |
| Squelch Type | Carrier / CTCSS / DCS / 5Tone / 2Tone / DTMF |
| Frequency Stability | ± 2.5ppm |
| Operating Temperature | -20°C to +60°C |
| Dimensions | 145 (W) × 47 (H) × 190 (D) mm |
| Weight | Approx. 1.2kg |
Receiver Section (ETSI EN 300 086 Standard Tested)
| Parameter | Wideband | Narrowband |
| Sensitivity (12dB SINAD) | ≤ 0.25μV | ≤ 0.35μV |
| Adjacent Channel Selectivity | ≥ 70dB | ≥ 60dB |
| Intermodulation | ≥ 65dB | ≥ 60dB |
| Spurious Response | ≥ 70dB | ≥ 70dB |
| Audio Response | +1 to -3dB (0.3–3KHz) | +1 to -3dB (0.3–2.55KHz) |
| Signal-to-Noise Ratio (S/N) | ≥ 45dB | ≥ 40dB |
| Audio Distortion | ≤ 5% | |
| Audio Output Power | > 2W @ 10% | |
Transmitter Section (ETSI EN 300 086 Standard Tested)
| Parameter | Wideband / VHF | Narrowband / UHF |
| Output Power | 60W / 25W / 10W (VHF) | 45W / 25W / 10W (UHF) |
| Modulation Type | 16KΦF3E | 11KΦF3E |
| Adjacent Channel Power | ≥ 70dB | ≥ 60dB |
| Signal-to-Noise Ratio (S/N) | ≥ 40dB | ≥ 36dB |
| Spurious and Harmonics | ≥ 60dB | ≥ 60dB |
| Audio Response | +1 to -3dB (0.3–3KHz) | +1 to -3dB (0.3–2.55KHz) |
| Audio Distortion | ≤ 5% | |



