1, 2.4G protocol Connection between headset and adapter, with 0.1-second latency.
2, Powerful Noise Reduction: up to 20dB of active noise suppression.
3, Max 15-meter distance between headset and adapter.
4, Adapters are available in traditional K-type / M-type plugs available, customization supported.
5, General Specifications
| Item | Battery capacity | Estimated standby sleep time (hours) | Transmit power consumption | Receive power consumption | *Estimated continuous operation time (hours) |
| Adaptor | 400mAh | 97 | 42.8mA | 18.01mA | 18.5 |
| Headset | 150mAh | 45 | 16.01mA | 41mA | 7.5 |
| Finger Ring | 100mAh | 2000 | 7.14mA | – | 41.5 |
*Continuous operation estimated under conditions: Transmit for 1 minute,rest for 30 seconds,receive for 1 minute, rest for 30 seconds.
6, Size & Weight
| Item | Size | Weight |
| Adaptor | 43mmx38mmx24.3mm | 18.2g |
| Headset | 103.1mmx55.5mmx25.5mm | 24.6g |
| Finger Ring | 33.4mmx14.2mmx25.2mm | 8.8g |



